ONWA 12.1" GPS Chart Plotter w/ built-in Class B AIS Transponder KP-1299A
ONWA 12.1" GPS Chart Plotter w/ built-in Class B AIS Transponder KP-1299A
SPEC
PLOTTER CHARACTERISTICS | |
Waypoints/icons | 15,000 waypoints with name, symbol, 10 proximity waypoint |
Routes | waypoint up to 200 points each, plus MOB and Track Navigation or Goto , Track modes |
Tracks | 30,000 point automatic track log; 15 saved track (up to 2000 track points each) let you retrace your path in both directions |
Alarms | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time, |
Pallete | Normal,Daylight exposed to sunlight,Night in dark environment, NOAA paper chart colors |
Tides | Tide data |
Projection | Mercator projection |
Position format | Latitude/Longitude |
Base map | Built-in Onwa K-Chart |
External Map | SD Cards slot for C-Map MAX |
User data storage | Internal backup of user settings, or external SD-card |
Plot Interval | 1s to 99h or 0.01 nm to 9.99nm |
Plotting scales | 0.01nm to 1,000nm |
Nav Data | Inputs: |
Perspective View | On/off |
POWER SUPPLY | 10.5 to 35VDC, current drain <500mA at 12V |
PHYSICAL | |
Size | 290mm(H)X195.5mm(W)X99.5mm(D) |
Weight | 2.43kg |
Display | 8.0-inches Color TFT day-view LCD 800 X 600 pixels |
Waterproofing | Display unit: IPX5,Antenna unit: IPX6 |
Temperature range | Display unit: -15℃ to +55℃,Antenna unit: -25℃ to +70℃ |
GPS RECEIVER CHARACTERISTICS |
High Qulity Marine Navigation Instruments With CE Certificate
Features
Built-in Automatic Identification System (AIS) Receiver (B)
or Automatic Identification System (AIS) Class B Transponder (A)
High resolution TFT day-view LCD display
SD-cards slot for C-Map MAX and user data
C-Map MAX and K-Chart Selectable
Tide table and Celestial display
Versatile display mode include
Plotter Screen
Nav.Data
Satellite Information
AIS Display
Compass Screen
GOTO track navigation
Map orientation select
Proximity waypoints alarms
Perspective View
Palette
Normal
Daylight – exposed to sunlight
Night – in dark environment
NOAA- paper chart color
Wind speed and direction display by optional sensor input
AIS guard zone with CPA and TCPA alarm